OB1210 7el Duo Monoband

| OB1210 | 7 Element Duo Monobander 12/10 | |||
| Bands | 12 / 10 | |||
| Gain (dBd) * | 7,4 / 8,4 | |||
| Gain (dBi) ** | 15,1 / 16,1 | |||
| F/B (dB) | 25 / 27 | |||
| VSWR | ||||
| 24,89 - 24,95 - 24,99 | 1,25 - 1,15 - 1,15 | |||
| 28,00 - 28,40 - 29,00 | 1,25 - 1,10 - 1,25 | |||
| Elements (number) | 7 | |||
| Active Elements | *4,5 / 5 | |||
| * usage of the 10m elements as directors | ||||
| Max. Elementlength (m) | 6,20 | |||
| Boomlength (m) | 10,10 | |||
| Turning Radius (m) | 5,22 | |||
| Feedlines (number) | 2 Coax 50 Ohm | |||
| Weight (kg) | 31 | |||
| Windload at 130 km/h | 560 N / 0,7 m² / 7,56 feet² | |||
| * = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |

