OB1-160 1el / 160m Rotary (SSB + CW)
| OB1-160 | Rotary Dipole 160m | |
|---|---|---|
| Bands | 160 | |
| Gain (dBd)* | 0,0 | |
| Gain (dBi)** | 6,6 | |
| F/B (dB) | 0,0 | |
| SWR (with the OptiBeam multi switch): | ||
| 160m CW: 1,810 - 1,821 - 1,836 | 1,8 - 1,1 - 2,0 | |
| 160m SSB 1: 1,830 - 1,845 - 1,860 | 2,0 - 1,1 - 2,0 | |
| 160m SSB 2: 1,852 - 1,865 - 1,885 | 2,0 - 1,1 - 2,0 | |
| 160m SSB 3: 1,872 - 1,885 - 1,901 | 2,0 - 1,1 - 2,0 | |
| Elements (number) | 1 | |
| Max. Elementlength (m) | 34,00 | |
| Turning Radius (m) | 17,00 | |
| Feedlines (number) | 1 Coax 50 Ohm | |
| Weight (kg) | 150 | |
| Windload at 130 km/h | 2.960 N / 3,70 m² / 39,78 feet² | |
| * = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |

